텔레스코픽 가이드
Available Frame Color
Available Ring Color
black-telescopic-guides
EM GUIDES
EMH GUIDES
3D-EM GUIDES
3D-EMH GUIDES
main
TIP COVERS
Available Frame Color
Available Ring Color
EM GUIDES
EMH GUIDES
3D-EM GUIDES
3D-EMH GUIDES
EM GUIDES
SIZE | R | W | H | |
---|---|---|---|---|
RING | PIPE I/D | |||
3.5 | 1.0 | 3.9 | 3.9 | 9.4 |
1.1 | 3.9 | 3.9 | 9.4 | |
1.2 | 3.9 | 3.9 | 9.4 | |
1.3 | 3.9 | 3.9 | 9.4 | |
1.4 | 3.9 | 3.9 | 9.4 | |
1.5 | 3.9 | 3.9 | 9.4 | |
1.6 | 4.5 | 4.1 | 10.2 | |
1.7 | 4.5 | 4.1 | 10.2 | |
1.8 | 4.5 | 4.1 | 10.2 | |
1.9 | 4.5 | 4.1 | 10.2 | |
2.0 | 4.5 | 4.1 | 10.2 | |
4.25 | 1.0 | 3.9 | 3.9 | 10.2 |
1.1 | 3.9 | 3.9 | 10.2 | |
1.2 | 3.9 | 3.9 | 10.2 | |
1.3 | 3.9 | 3.9 | 10.2 | |
1.4 | 3.9 | 3.9 | 10.2 | |
1.5 | 3.9 | 3.9 | 10.2 | |
1.6 | 4.5 | 4.1 | 11.5 | |
1.7 | 4.5 | 4.1 | 11.5 | |
1.8 | 4.5 | 4.1 | 11.5 | |
1.9 | 4.5 | 4.1 | 11.5 | |
2.0 | 4.5 | 4.1 | 11.5 | |
2.1 | 5.0 | 4.3 | 11.4 | |
2.2 | 5.0 | 4.3 | 11.4 | |
2.3 | 5.0 | 4.3 | 11.4 | |
2.4 | 5.0 | 4.3 | 11.4 | |
2.5 | 5.0 | 4.3 | 11.4 | |
2.6 | 5.3 | 4.6 | 11.7 | |
2.7 | 5.3 | 4.6 | 11.7 | |
2.8 | 5.3 | 4.6 | 11.7 | |
2.9 | 5.3 | 4.6 | 11.7 | |
3.0 | 5.3 | 4.6 | 11.7 | |
3.1 | 5.3 | 4.6 | 11.8 | |
3.2 | 5.3 | 4.6 | 11.8 | |
3.3 | 5.3 | 4.6 | 11.8 | |
3.4 | 5.3 | 4.6 | 11.8 | |
3.5 | 5.3 | 4.6 | 11.8 | |
3.6 | 5.3 | 4.6 | 11.8 | |
3.7 | 5.3 | 4.6 | 11.8 | |
4.5 | 3.8 | 7.3 | 4.7 | 13.9 |
3.9 | 7.3 | 4.7 | 13.9 | |
4.0 | 7.3 | 4.7 | 13.9 | |
4.1 | 7.3 | 4.7 | 13.9 | |
4.2 | 7.3 | 4.7 | 13.9 | |
4.3 | 7.3 | 4.7 | 13.9 | |
4.4 | 7.3 | 4.7 | 13.9 | |
4.5 | 7.3 | 4.7 | 13.9 | |
4.6 | 7.8 | 4.8 | 14.5 | |
4.7 | 7.8 | 4.8 | 14.5 | |
4.8 | 7.8 | 4.8 | 14.5 | |
4.9 | 7.8 | 4.8 | 14.5 | |
5.0 | 7.8 | 4.8 | 14.5 | |
5.1 | 8.4 | 4.8 | 15.1 | |
5.2 | 8.4 | 4.8 | 15.1 | |
5.3 | 8.4 | 4.8 | 15.1 | |
5.4 | 8.4 | 4.8 | 15.1 | |
5.5 | 8.4 | 4.8 | 15.1 | |
5.6 | 8.4 | 4.8 | 15.1 | |
5 | 5.7 | 9.7 | 4.9 | 17.7 |
5.8 | 9.7 | 4.9 | 17.7 | |
5.9 | 9.7 | 4.9 | 17.7 | |
6.0 | 9.7 | 4.9 | 17.7 | |
6.1 | 9.7 | 4.9 | 17.7 |
SIZE | R | W | H | |
---|---|---|---|---|
RING | PIPE I/D | |||
3.5 | 1.0 | 3.9 | 3.9 | 9.4 |
1.1 | 3.9 | 3.9 | 9.4 | |
1.2 | 3.9 | 3.9 | 9.4 | |
1.3 | 3.9 | 3.9 | 9.4 | |
1.4 | 3.9 | 3.9 | 9.4 | |
1.5 | 3.9 | 3.9 | 9.4 | |
1.6 | 4.5 | 4.1 | 10.2 | |
1.7 | 4.5 | 4.1 | 10.2 | |
1.8 | 4.5 | 4.1 | 10.2 | |
1.9 | 4.5 | 4.1 | 10.2 | |
2.0 | 4.5 | 4.1 | 10.2 | |
4.25 | 1.0 | 3.9 | 3.9 | 10.2 |
1.1 | 3.9 | 3.9 | 10.2 | |
1.2 | 3.9 | 3.9 | 10.2 | |
1.3 | 3.9 | 3.9 | 10.2 | |
1.4 | 3.9 | 3.9 | 10.2 | |
1.5 | 3.9 | 3.9 | 10.2 | |
1.6 | 4.5 | 4.1 | 11.5 | |
1.7 | 4.5 | 4.1 | 11.5 | |
1.8 | 4.5 | 4.1 | 11.5 | |
1.9 | 4.5 | 4.1 | 11.5 | |
2.0 | 4.5 | 4.1 | 11.5 | |
2.1 | 5.0 | 4.3 | 11.4 | |
2.2 | 5.0 | 4.3 | 11.4 | |
2.3 | 5.0 | 4.3 | 11.4 | |
2.4 | 5.0 | 4.3 | 11.4 | |
2.5 | 5.0 | 4.3 | 11.4 | |
2.6 | 5.3 | 4.6 | 11.7 | |
2.7 | 5.3 | 4.6 | 11.7 | |
2.8 | 5.3 | 4.6 | 11.7 | |
2.9 | 5.3 | 4.6 | 11.7 | |
3.0 | 5.3 | 4.6 | 11.7 | |
3.1 | 5.3 | 4.6 | 11.8 | |
3.2 | 5.3 | 4.6 | 11.8 | |
3.3 | 5.3 | 4.6 | 11.8 | |
3.4 | 5.3 | 4.6 | 11.8 | |
3.5 | 5.3 | 4.6 | 11.8 | |
3.6 | 5.3 | 4.6 | 11.8 | |
3.7 | 5.3 | 4.6 | 11.8 | |
4.5 | 3.8 | 7.3 | 4.7 | 13.9 |
3.9 | 7.3 | 4.7 | 13.9 | |
4.0 | 7.3 | 4.7 | 13.9 | |
4.1 | 7.3 | 4.7 | 13.9 | |
4.2 | 7.3 | 4.7 | 13.9 | |
4.3 | 7.3 | 4.7 | 13.9 | |
4.4 | 7.3 | 4.7 | 13.9 | |
4.5 | 7.3 | 4.7 | 13.9 | |
4.6 | 7.8 | 4.8 | 14.5 | |
4.7 | 7.8 | 4.8 | 14.5 | |
4.8 | 7.8 | 4.8 | 14.5 | |
4.9 | 7.8 | 4.8 | 14.5 | |
5.0 | 7.8 | 4.8 | 14.5 | |
5.1 | 8.4 | 4.8 | 15.1 | |
5.2 | 8.4 | 4.8 | 15.1 | |
5.3 | 8.4 | 4.8 | 15.1 | |
5.4 | 8.4 | 4.8 | 15.1 | |
5.5 | 8.4 | 4.8 | 15.1 | |
5.6 | 8.4 | 4.8 | 15.1 | |
5 | 5.7 | 9.7 | 4.9 | 17.7 |
5.8 | 9.7 | 4.9 | 17.7 | |
5.9 | 9.7 | 4.9 | 17.7 | |
6.0 | 9.7 | 4.9 | 17.7 | |
6.1 | 9.7 | 4.9 | 17.7 |
3D-EMH GUIDES
SIZE | R | W | H | |
---|---|---|---|---|
RING | PIPE I/D | |||
10H | 10.6 | 15.3 | 6.3 | 32.1 |
10.7 | 15.3 | 6.3 | 32.1 | |
10.9 | 15.3 | 6.3 | 32.1 | |
11.0 | 15.3 | 6.3 | 32.1 | |
11.1 | 15.3 | 6.3 | 32.1 | |
11.2 | 15.3 | 6.3 | 32.1 | |
11.6 | 15.3 | 6.3 | 32.1 | |
11.7 | 16.7 | 6.4 | 33.7 | |
12.1 | 16.7 | 6.4 | 33.7 | |
12.4 | 16.7 | 6.4 | 33.7 | |
12.5 | 16.7 | 6.4 | 33.7 | |
12.6 | 16.7 | 6.4 | 33.7 | |
12.7 | 17.7 | 6.4 | 34.5 | |
12.8 | 17.7 | 6.4 | 34.5 | |
13.0 | 17.7 | 6.4 | 34.5 | |
13.2 | 17.7 | 6.4 | 34.5 | |
13.3 | 17.7 | 6.4 | 34.5 | |
13.4 | 17.7 | 6.4 | 34.5 | |
12H | 13.5 | 18.2 | 7.1 | 36.9 |
13.7 | 18.2 | 7.1 | 36.9 | |
14.0 | 19.1 | 7.1 | 38.0 | |
14.2 | 19.1 | 7.1 | 38.0 | |
14.5 | 19.1 | 7.1 | 38.0 | |
14.6 | 19.1 | 7.1 | 38.0 | |
14.7 | 20.5 | 7.4 | 39.3 | |
15.0 | 20.5 | 7.4 | 39.3 | |
15.2 | 20.5 | 7.4 | 39.3 | |
15.5 | 20.5 | 7.4 | 39.3 | |
15.7 | 20.5 | 7.5 | 39.4 | |
16.0 | 20.5 | 7.5 | 39.4 | |
16.2 | 20.5 | 7.5 | 39.4 |
3D-EM GUIDES
SIZE | R | W | H | |
---|---|---|---|---|
RING | PIPE I/D | |||
3.5 | 1.0 | 3.9 | 3.9 | 9.4 |
1.1 | 3.9 | 3.9 | 9.4 | |
1.2 | 3.9 | 3.9 | 9.4 | |
1.3 | 3.9 | 3.9 | 9.4 | |
1.4 | 3.9 | 3.9 | 9.4 | |
1.5 | 3.9 | 3.9 | 9.4 | |
1.6 | 4.5 | 4.1 | 10.2 | |
1.7 | 4.5 | 4.1 | 10.2 | |
1.8 | 4.5 | 4.1 | 10.2 | |
1.9 | 4.5 | 4.1 | 10.2 | |
2.0 | 4.5 | 4.1 | 10.2 | |
4.25 | 1.0 | 3.9 | 3.9 | 10.2 |
1.1 | 3.9 | 3.9 | 10.2 | |
1.2 | 3.9 | 3.9 | 10.2 | |
1.3 | 3.9 | 3.9 | 10.2 | |
1.4 | 3.9 | 3.9 | 10.2 | |
1.5 | 3.9 | 3.9 | 10.2 | |
1.6 | 4.5 | 4.1 | 11.5 | |
1.7 | 4.5 | 4.1 | 11.5 | |
1.8 | 4.5 | 4.1 | 11.5 | |
1.9 | 4.5 | 4.1 | 11.5 | |
2.0 | 4.5 | 4.1 | 11.5 | |
2.1 | 5.0 | 4.3 | 11.4 | |
2.2 | 5.0 | 4.3 | 11.4 | |
2.3 | 5.0 | 4.3 | 11.4 | |
2.4 | 5.0 | 4.3 | 11.4 | |
2.5 | 5.0 | 4.3 | 11.4 | |
2.6 | 5.3 | 4.6 | 11.7 | |
2.7 | 5.3 | 4.6 | 11.7 | |
2.8 | 5.3 | 4.6 | 11.7 | |
2.9 | 5.3 | 4.6 | 11.7 | |
3.0 | 5.3 | 4.6 | 11.7 | |
3.1 | 5.3 | 4.6 | 11.8 | |
3.2 | 5.3 | 4.6 | 11.8 | |
3.3 | 5.3 | 4.6 | 11.8 | |
3.4 | 5.3 | 4.6 | 11.8 | |
3.5 | 5.3 | 4.6 | 11.8 | |
3.6 | 5.3 | 4.6 | 11.8 | |
3.7 | 5.3 | 4.6 | 11.8 | |
4.5 | 3.8 | 7.3 | 4.7 | 13.9 |
3.9 | 7.3 | 4.7 | 13.9 | |
4.0 | 7.3 | 4.7 | 13.9 | |
4.1 | 7.3 | 4.7 | 13.9 | |
4.2 | 7.3 | 4.7 | 13.9 | |
4.3 | 7.3 | 4.7 | 13.9 | |
4.4 | 7.3 | 4.7 | 13.9 | |
4.5 | 7.3 | 4.7 | 13.9 | |
4.6 | 7.8 | 4.8 | 14.5 | |
4.7 | 7.8 | 4.8 | 14.5 | |
4.8 | 7.8 | 4.8 | 14.5 | |
4.9 | 7.8 | 4.8 | 14.5 | |
5.0 | 7.8 | 4.8 | 14.5 | |
5.1 | 8.4 | 4.8 | 15.1 | |
5.2 | 8.4 | 4.8 | 15.1 | |
5.3 | 8.4 | 4.8 | 15.1 | |
5.4 | 8.4 | 4.8 | 15.1 | |
5.5 | 8.4 | 4.8 | 15.1 | |
5.6 | 8.4 | 4.8 | 15.1 | |
5 | 5.7 | 9.7 | 4.9 | 17.7 |
5.8 | 9.7 | 4.9 | 17.7 | |
5.9 | 9.7 | 4.9 | 17.7 | |
6.0 | 9.7 | 4.9 | 17.7 | |
6.1 | 9.7 | 4.9 | 17.7 |
SIZE | R | W | H | |
---|---|---|---|---|
RING | PIPE I/D | |||
5 | 6.2 | 9.7 | 4.9 | 17.7 |
6.3 | 9.7 | 4.9 | 17.7 | |
6.4 | 9.7 | 4.9 | 17.7 | |
6.5 | 9.7 | 4.9 | 17.7 | |
6.6 | 9.7 | 4.9 | 17.7 | |
6.7 | 9.7 | 4.9 | 17.7 | |
6.8 | 10.7 | 5.2 | 18.5 | |
6.9 | 10.7 | 5.2 | 18.5 | |
7.0 | 10.7 | 5.2 | 18.5 | |
7.1 | 10.7 | 5.2 | 18.5 | |
7.2 | 10.7 | 5.2 | 18.5 | |
7.3 | 10.7 | 5.2 | 18.5 | |
7.4 | 10.7 | 5.2 | 18.5 | |
7.5 | 10.7 | 5.2 | 18.5 | |
7.6 | 10.7 | 5.2 | 18.5 | |
5.5 | 7.7 | 11.9 | 5.4 | 21.4 |
7.8 | 11.9 | 5.4 | 21.4 | |
7.9 | 11.9 | 5.4 | 21.4 | |
8.0 | 11.9 | 5.4 | 21.4 | |
8.1 | 11.9 | 5.4 | 21.4 | |
8.2 | 11.9 | 5.4 | 21.4 | |
8.3 | 11.9 | 5.4 | 21.4 | |
8.4 | 11.9 | 5.4 | 21.4 | |
8.5 | 11.9 | 5.4 | 21.4 | |
8.6 | 12.3 | 5.4 | 21.9 | |
8.7 | 12.3 | 5.4 | 21.9 | |
8.8 | 12.3 | 5.4 | 21.9 | |
8.9 | 12.3 | 5.4 | 21.9 | |
9.0 | 12.3 | 5.4 | 21.9 | |
9.1 | 12.3 | 5.4 | 21.9 | |
9.2 | 12.3 | 5.4 | 21.9 | |
9.3 | 13.9 | 5.9 | 23.4 | |
9.4 | 13.9 | 5.9 | 23.4 | |
9.5 | 13.9 | 5.9 | 23.4 | |
9.6 | 13.9 | 5.9 | 23.4 | |
9.7 | 13.9 | 5.9 | 23.4 | |
10.0 | 13.9 | 5.9 | 23.4 | |
10.2 | 13.9 | 5.9 | 23.4 | |
10.5 | 15.3 | 6.4 | 24.9 | |
10.7 | 15.3 | 6.4 | 24.9 | |
11.0 | 15.3 | 6.4 | 24.9 | |
11.1 | 15.3 | 6.4 | 24.9 | |
11.2 | 15.3 | 6.4 | 24.9 | |
11.5 | 15.3 | 6.4 | 24.9 | |
11.6 | 15.3 | 6.4 | 24.9 | |
7 | 11.7 | 16.7 | 6.5 | 28.4 |
11.9 | 16.7 | 6.5 | 28.4 | |
12.1 | 16.7 | 6.5 | 28.4 | |
12.3 | 16.7 | 6.5 | 28.4 | |
12.5 | 16.7 | 6.5 | 28.4 | |
12.6 | 16.7 | 6.5 | 28.4 | |
12.7 | 18.2 | 7.1 | 29.7 | |
13.0 | 18.2 | 7.1 | 29.7 | |
13.2 | 18.2 | 7.1 | 29.7 | |
13.5 | 18.2 | 7.1 | 29.7 | |
13.7 | 18.2 | 7.1 | 29.7 | |
14.0 | 19.1 | 7.1 | 31.6 | |
14.2 | 19.1 | 7.1 | 31.6 | |
14.5 | 19.1 | 7.1 | 31.6 | |
14.7 | 19.1 | 7.1 | 31.6 | |
15.0 | 19.1 | 7.1 | 31.6 | |
15.2 | 19.1 | 7.1 | 31.6 |
EMH GUIDES
SIZE | R | W | H | |
---|---|---|---|---|
RING | PIPE I/D | |||
7H | 10.5 | 15.5 | 6.3 | 29.2 |
10.7 | 15.5 | 6.3 | 29.2 | |
11.0 | 15.5 | 6.3 | 29.2 | |
11.2 | 15.5 | 6.3 | 29.2 | |
11.5 | 15.5 | 6.3 | 29.2 | |
11.7 | 16.8 | 6.5 | 30.6 | |
12.1 | 16.8 | 6.5 | 30.6 | |
12.3 | 16.8 | 6.5 | 30.6 | |
12.5 | 16.8 | 6.5 | 30.6 | |
12.7 | 16.8 | 6.5 | 30.6 | |
9H | 12.7 | 17.7 | 6.5 | 33.4 |
12.8 | 17.7 | 6.5 | 33.4 | |
13.0 | 17.7 | 6.5 | 33.4 | |
13.2 | 17.7 | 6.5 | 33.4 | |
13.5 | 17.8 | 6.5 | 33.6 | |
13.6 | 17.8 | 6.5 | 33.6 | |
13.7 | 17.8 | 6.5 | 33.6 | |
14.0 | 19.2 | 7.2 | 35.1 | |
14.2 | 19.2 | 7.2 | 35.1 | |
14.5 | 19.2 | 7.2 | 35.1 | |
14.7 | 20 | 7.5 | 36.2 | |
15.0 | 20 | 7.5 | 36.2 | |
15.2 | 20 | 7.5 | 36.2 | |
15.5 | 20.6 | 7.5 | 37.5 | |
15.7 | 20.6 | 7.5 | 37.5 | |
16.0 | 20.6 | 7.5 | 37.5 | |
16.2 | 20.6 | 7.5 | 37.5 |