TIP TOP GUIDES black
Available Frame Color
Available Ring Color
ZL TIP TOP
SIZE | L | H | PIPEO/D | |
---|---|---|---|---|
RING | PIPE I/D | |||
4 | 0.7 | 11.3 | 5.1 | 0.90 |
0.8 | 11.3 | 5.0 | 0.97 | |
0.9 | 11.3 | 5.0 | 1.10 | |
1.0 | 11.3 | 5.0 | 1.17 | |
1.1 | 11.1 | 5.0 | 1.27 | |
1.2 | 11.1 | 5.0 | 1.40 | |
5 | 0.7 | 11.9 | 5.7 | 0.90 |
0.8 | 11.8 | 5.6 | 0.97 | |
0.9 | 11.8 | 5.6 | 1.10 | |
1.0 | 11.5 | 5.6 | 1.17 | |
1.1 | 11.5 | 5.6 | 1.27 | |
1.2 | 11.5 | 5.6 | 1.40 |
MZ TIP TOP
SIZE | L | H | PIPEO/D | |
---|---|---|---|---|
RING | PIPE I/D | |||
4 | 0.7 | 11.3 | 5.1 | 0.90 |
0.8 | 11.3 | 5.0 | 0.97 | |
0.9 | 11.3 | 5.0 | 1.10 | |
1.0 | 11.3 | 5.0 | 1.17 | |
1.1 | 11.1 | 5.0 | 1.27 | |
1.2 | 11.1 | 5.0 | 1.40 | |
5 | 0.7 | 11.9 | 5.7 | 0.90 |
0.8 | 11.8 | 5.6 | 0.97 | |
0.9 | 11.8 | 5.6 | 1.10 | |
1.0 | 11.5 | 5.6 | 1.17 | |
1.1 | 11.5 | 5.6 | 1.27 | |
1.2 | 11.5 | 5.6 | 1.40 |
Z TIP TOP
SIZE | L | H | PIPEO/D | |
---|---|---|---|---|
RING | PIPE I/D | |||
4 | 0.7 | 11.3 | 5.1 | 0.90 |
0.8 | 11.3 | 5.0 | 0.97 | |
0.9 | 11.3 | 5.0 | 1.10 | |
1.0 | 11.3 | 5.0 | 1.17 | |
1.1 | 11.1 | 5.0 | 1.27 | |
1.2 | 11.1 | 5.0 | 1.40 | |
5 | 0.7 | 11.9 | 5.7 | 0.90 |
0.8 | 11.8 | 5.6 | 0.97 | |
0.9 | 11.8 | 5.6 | 1.10 | |
1.0 | 11.5 | 5.6 | 1.17 | |
1.1 | 11.5 | 5.6 | 1.27 | |
1.2 | 11.5 | 5.6 | 1.40 |
ZB TIP TOP
SIZE | L | H | PIPEO/D | |
---|---|---|---|---|
RING | PIPE I/D | |||
4 | 0.7 | 11.3 | 5.1 | 0.90 |
0.8 | 11.3 | 5.0 | 0.97 | |
0.9 | 11.3 | 5.0 | 1.10 | |
1.0 | 11.3 | 5.0 | 1.17 | |
1.1 | 11.1 | 5.0 | 1.27 | |
1.2 | 11.1 | 5.0 | 1.40 | |
5 | 0.7 | 11.9 | 5.7 | 0.90 |
0.8 | 11.8 | 5.6 | 0.97 | |
0.9 | 11.8 | 5.6 | 1.10 | |
1.0 | 11.5 | 5.6 | 1.17 | |
1.1 | 11.5 | 5.6 | 1.27 | |
1.2 | 11.5 | 5.6 | 1.40 |
TIP COVERS